Typing multiple words will show all the results where any of the words matches!
Use double quotes (") to group words and narrow down the results:
Wildcards '?' (single character) and '*' (multiple characters) are accepted.
Type something in the input field to search for a specific text inside all entries of the catalogue.
Typing multiple words will show all the results where any of the words matches!
Use double quotes (") to group words and narrow down the results (see help for some examples):
http://www.iodp.org/resources/access-data-and-samples
Ocean drilling data recorded in seafloor sediments and rocks and to monitor subseafloor environments ...
more
|
|||||
Submitter/Owner | stat unescap ( OceanExpert : 41443 ) | ||||
Submitter/Owner Role | ESCAP | ||||
Datasource URL | http://www.iodp.org/resources/access-data-and-samples | ||||
Parent Project URL | http://www.iodp.org/ | ||||
ODIS-Arch URL | |||||
ODIS-Arch Type | Sitemap | ||||
English name | Access Data and Samples - International Ocean Discovery Program | ||||
Original (non-English) name | |||||
Acronym | Access Data and Samples - IODP | ||||
Citation | |||||
Abstract | Ocean drilling data recorded in seafloor sediments and rocks and to monitor subseafloor environments. The International Ocean Discovery Program (IODP) is an international marine research collaboration that explores Earth's history and dynamics using ocean-going research platforms to recover data recorded in seafloor sediments and rocks and to monitor subseafloor environments. IODP depends on facilities funded by three platform providers with financial contributions from five additional partner agencies. Together, these entities represent twenty-three nations whose scientists are selected to staff IODP research expeditions conducted throughout the world's oceans. Scientist activities are managed by the IODP Program Member Offices. | ||||
Technical contact email | please check the record details page | ||||
Host institution of the resource | Scripps Institution of Oceanography | ||||
Technical notes | Maps/ KML/ CSV | ||||
Interface Languages | |||||
Contributing Countries | |||||
Countries owning the source | |||||
Sea Region | |||||
Spatial Coverage | |||||
Data policy | |||||
Metadata standard | |||||
Keywords | |||||
Themes | |||||
DOI's | |||||
Types | |||||
Interaction techs | |||||
Contributing data to | |||||
Obtaining data from |
https://www.bco-dmo.org/data
One can access the complete BCO-DMO data collection, including the legacy and current project data, ...
more
|
|||||
Submitter/Owner | Mr. Cristian Muñoz Mas ( OceanExpert : 30291 ) | ||||
Submitter/Owner Role | IODE Secretariat | ||||
Datasource URL | https://www.bco-dmo.org/data | ||||
Parent Project URL | https://www.bco-dmo.org/ | ||||
ODIS-Arch URL | |||||
ODIS-Arch Type | Sitemap | ||||
English name | Accessing Data - Biological and Chemical Oceanography Data Management Office | ||||
Original (non-English) name | |||||
Acronym | Accessing Data - BCO-DMO | ||||
Citation | |||||
Abstract | One can access the complete BCO-DMO data collection, including the legacy and current project data, through either one of these interfaces: 1. Dataset Search, 2. Map-based geospatial access (MapServer interface). Both methods allow you to select a particular science program, science project or by investigator name. Searches can also be done by looking for particular data (e.g. CTD, zooplankton, etc.). Note that our website requires that your web browser supports the JavaScript language. A tutorial is available that provides step-by-step instructions on the text-based and map-based data access systems, including the advanced (semantically-enabled) search: BCO-DMO Data Access Tutorial (PDF) from 2014 OCB Summer Workshop. The Biological and Chemical Oceanography Data Management Office (BCO-DMO) was created in late 2006 to serve PIs funded by the NSF Geosciences Directorate (GEO) Division of Ocean Sciences (OCE) Biological and Chemical Oceanography Programs and Division of Polar Programs (PLR) Antarctic Sciences (ANT) Organisms & Ecosystems Program. Researchers funded by the PLR Arctic Sciences Program were encouraged to submit data to BCO-DMO beginning in 2014. The BCO-DMO is a combination of the Data Management Offices formerly created to support the US JGOFS and US GLOBEC programs. The BCO-DMO staff members are the curators of the legacy data collections created by those respective programs, as well as many other more recent research efforts including those of individual investigators. | ||||
Technical contact email | please check the record details page | ||||
Host institution of the resource | Woods Hole Oceanographic Institution | ||||
Technical notes | |||||
Interface Languages | |||||
Contributing Countries | |||||
Countries owning the source | |||||
Sea Region | |||||
Spatial Coverage | |||||
Data policy | |||||
Metadata standard | |||||
Keywords | |||||
Themes | |||||
DOI's | |||||
Types | |||||
Interaction techs | |||||
Contributing data to | |||||
Obtaining data from |
http://www.fao.org/fishery/activities/en
The key activities of the FAO Fisheries Division are driven to support and promote responsible and s ...
more
|
|||||
Submitter/Owner | Mr. Marc Taconet ( OceanExpert : 16546 ) | ||||
Submitter/Owner Role | FAO | ||||
Datasource URL | http://www.fao.org/fishery/activities/en | ||||
Parent Project URL | http://www.fao.org/fishery/en | ||||
ODIS-Arch URL | |||||
ODIS-Arch Type | Sitemap | ||||
English name | Activities - FAO Fisheries Division | ||||
Original (non-English) name | |||||
Acronym | Activities - NFI | ||||
Citation | |||||
Abstract | The key activities of the FAO Fisheries Division are driven to support and promote responsible and sustainable development in fisheries and aquaculture ... more Activities reflect the main FAO mandate of managing knowledge and information, assuring a global neutral forum for Members and providing technical assistance. They also relate to the Division's overall goals and mission, specifically the management and conservation of aquatic resources; utilization, marketing and trade of fishery products; and development of fisheries policies. Each activity contains a brief introduction with links to available background and related information; some also have Web sites for specific programmes or projects. | ||||
Technical contact email | please check the record details page | ||||
Host institution of the resource | FAO Fisheries and Aquaculture Department | ||||
Technical notes | FIGIS | ||||
Interface Languages | |||||
Contributing Countries | |||||
Countries owning the source | |||||
Sea Region | |||||
Spatial Coverage | |||||
Data policy | |||||
Metadata standard | |||||
Keywords | |||||
Themes | |||||
DOI's | |||||
Types | |||||
Interaction techs | |||||
Contributing data to | |||||
Obtaining data from |
https://legacy.aoos.org/ais-4-bathy/
Since 2004, larger commercial vessels engaged in international trade have been required to be equipp ...
more
|
|||||
Submitter/Owner | Mr. Cristian Muñoz Mas ( OceanExpert : 30291 ) | ||||
Submitter/Owner Role | IODE Secretariat | ||||
Datasource URL | https://legacy.aoos.org/ais-4-bathy/ | ||||
Parent Project URL | https://aoos.org/ | ||||
ODIS-Arch URL | |||||
ODIS-Arch Type | Sitemap | ||||
English name | AIS for Prioritizing Arctic Charting - Alaska Ocean Observing System | ||||
Original (non-English) name | |||||
Acronym | AIS PAC - AOOS | ||||
Citation | |||||
Abstract | Since 2004, larger commercial vessels engaged in international trade have been required to be equipped with transponders that transmit information about the vessel several times a minute to other vessels and to shore-based Automated Information Systems (AIS) receiving stations within range. The information provided by these transponders is transmitted several times a minute and includes, but is not limited to, the name and type of vessel, dimensions, including the length, draft, beam and gross tonnage, course, speed and other information. This tracking technology has provided historical records of vessels’ transits to assist NOAA and the Coast Guard in identifying where vessels are currently navigating in specific areas, and this information used to establish safe, accurately surveyed corridors in an effort to minimize vessel groundings and the associated maritime safety and environmental impacts. | ||||
Technical contact email | please check the record details page | ||||
Host institution of the resource | NOAA/US Integrated Ocean Observing System | ||||
Technical notes | |||||
Interface Languages | |||||
Contributing Countries | |||||
Countries owning the source | |||||
Sea Region | |||||
Spatial Coverage | |||||
Data policy | |||||
Metadata standard | |||||
Keywords | |||||
Themes | |||||
DOI's | |||||
Types | |||||
Interaction techs | |||||
Contributing data to | |||||
Obtaining data from |
https://aoos.org/projects1/water-quality/ak-marine-highway-system-co2-monitoring/
This project uses the Alaska Marine Highway Service ferry M/V Columbia to track carbon system condit ...
more
|
|||||
Submitter/Owner | Mr. Cristian Muñoz Mas ( OceanExpert : 30291 ) | ||||
Submitter/Owner Role | IODE Secretariat | ||||
Datasource URL | https://aoos.org/projects1/water-quality/ak-marine-highway-system-co2-monitoring/ | ||||
Parent Project URL | https://aoos.org/ | ||||
ODIS-Arch URL | |||||
ODIS-Arch Type | Sitemap | ||||
English name | AK Marine Highway System CO2 Monitoring- Alaska Ocean Observing System | ||||
Original (non-English) name | |||||
Acronym | AK Marine Highway System CO2 Monitoring - AOOS | ||||
Citation | |||||
Abstract | This project uses the Alaska Marine Highway Service ferry M/V Columbia to track carbon system conditions and variability along the Southeast Alaska and British Columbia coasts. The Columbia operates weekly from Bellingham, WA to Skagway, AK* – a round trip of 1,854 miles – and represents the most spatially expansive ferry-based OA installation in North America. Onboard, the temperature, salinity, pCO2 (partial pressure of carbon dioxide) and dissolved oxygen of the seawater are measured every 3 minutes using a General Oceanics 8050 pCO2 Measuring System. In addition to the surface seawater data, atmospheric pCO2 is measured from an air intake on the foredeck. The combination of these core measurements, combined with an alkalinity – salinity relationship built from data collected largely using AOOS funding on previous work, will allow tracking of the surface water saturation states of aragonite and calcite, as well as pH and the other CO2 system parameters along the ferry’s transit path. The project’s mission is to understand present-day conditions with respect to ocean acidification, how levels change seasonally, and where there are hot spots or refugia from corrosive waters. This basic information is important for management of marine resources, and when collected over a long enough time, allows scientists to estimate the rate at which ocean acidification is occurring in near-shore Alaskan waters. | ||||
Technical contact email | please check the record details page | ||||
Host institution of the resource | NOAA/US Integrated Ocean Observing System | ||||
Technical notes | |||||
Interface Languages | |||||
Contributing Countries | |||||
Countries owning the source | |||||
Sea Region | |||||
Spatial Coverage | |||||
Data policy | |||||
Metadata standard | |||||
Keywords | |||||
Themes | |||||
DOI's | |||||
Types | |||||
Interaction techs | |||||
Contributing data to | |||||
Obtaining data from |
https://alaskapacificblob.wordpress.com/
There is a lot of talk about this thing called the Pacific Blob, which refers to a large pool of unu ...
more
|
|||||
Submitter/Owner | Mr. Cristian Muñoz Mas ( OceanExpert : 30291 ) | ||||
Submitter/Owner Role | IODE Secretariat | ||||
Datasource URL | https://alaskapacificblob.wordpress.com/ | ||||
Parent Project URL | https://aoos.org/ | ||||
ODIS-Arch URL | |||||
ODIS-Arch Type | Sitemap | ||||
English name | Alaska Blob Tracker - Alaska Ocean Observing System | ||||
Original (non-English) name | |||||
Acronym | Alaska Blob Tracker - AOOS | ||||
Citation | |||||
Abstract | There is a lot of talk about this thing called the Pacific Blob, which refers to a large pool of unusually warm water off the West Coast in the United States and Canada, reaching as far north as the Gulf of Alaska. The region where sea surface temperatures are higher than normal (anomalies) has been termed the “Blob.” The anomalies are an actual measure of the difference in mean sea surface temperature for a given month from the multi-year mean for that same month at a particular location in the ocean. The purpose of this blog is to provide information about this interesting oceanic feature and the Blob’s realized and potential effects on Alaska in particular. We hope to provide an avenue for those working in the region to share their observations. | ||||
Technical contact email | please check the record details page | ||||
Host institution of the resource | NOAA/US Integrated Ocean Observing System | ||||
Technical notes | |||||
Interface Languages | |||||
Contributing Countries | |||||
Countries owning the source | |||||
Sea Region | |||||
Spatial Coverage | |||||
Data policy | |||||
Metadata standard | |||||
Keywords | |||||
Themes | |||||
DOI's | |||||
Types | |||||
Interaction techs | |||||
Contributing data to | |||||
Obtaining data from |
https://legacy.aoos.org/alaska-HAB-network/
The Alaska Harmful Algal Bloom Network (AHAB) was formed in 2017 to provide a statewide approach to ...
more
|
|||||
Submitter/Owner | Mr. Cristian Muñoz Mas ( OceanExpert : 30291 ) | ||||
Submitter/Owner Role | IODE Secretariat | ||||
Datasource URL | https://legacy.aoos.org/alaska-HAB-network/ | ||||
Parent Project URL | https://aoos.org/ | ||||
ODIS-Arch URL | |||||
ODIS-Arch Type | Sitemap | ||||
English name | Alaska Harmful Algal Bloom Network - Alaska Ocean Observing System | ||||
Original (non-English) name | |||||
Acronym | AHAB - AOOS | ||||
Citation | |||||
Abstract | The Alaska Harmful Algal Bloom Network (AHAB) was formed in 2017 to provide a statewide approach to HAB awareness, research, monitoring, and response in Alaska. AHAB coordinates a diverse group of coastal stakeholders to address human and wildlife health risks from toxic algal blooms. | ||||
Technical contact email | please check the record details page | ||||
Host institution of the resource | NOAA/US Integrated Ocean Observing System | ||||
Technical notes | |||||
Interface Languages | |||||
Contributing Countries | |||||
Countries owning the source | |||||
Sea Region | |||||
Spatial Coverage | |||||
Data policy | |||||
Metadata standard | |||||
Keywords | |||||
Themes | |||||
DOI's | |||||
Types | |||||
Interaction techs | |||||
Contributing data to | |||||
Obtaining data from |
https://aoos.org/
AOOS works with agencies and other organizations to provide coastal and ocean data and information p ...
more
|
|||||
Submitter/Owner | Mr. Cristian Muñoz Mas ( OceanExpert : 30291 ) | ||||
Submitter/Owner Role | IODE Secretariat | ||||
Datasource URL | https://aoos.org/ | ||||
Parent Project URL | https://ioos.noaa.gov/ | ||||
ODIS-Arch URL | |||||
ODIS-Arch Type | |||||
English name | Alaskan Ocean Observing System - Integrated Ocean Observing System | ||||
Original (non-English) name | |||||
Acronym | AOOS - IOOS | ||||
Citation | |||||
Abstract | AOOS works with agencies and other organizations to provide coastal and ocean data and information products to the public through collaborative networks and our online Ocean Data Explorer portal. | ||||
Technical contact email | please check the record details page | ||||
Host institution of the resource | |||||
Technical notes | |||||
Interface Languages | |||||
Contributing Countries | |||||
Countries owning the source | |||||
Sea Region | |||||
Spatial Coverage | |||||
Data policy | |||||
Metadata standard | |||||
Keywords | |||||
Themes | |||||
DOI's | |||||
Types | |||||
Interaction techs | |||||
Contributing data to | |||||
Obtaining data from |
https://aoos.org/
The Alaska Ocean Observing System (AOOS) is one of 13 regional systems across the US coast that repr ...
more
|
|||||
Submitter/Owner | Mr. Cristian Muñoz Mas ( OceanExpert : 30291 ) | ||||
Submitter/Owner Role | IODE Secretariat | ||||
Datasource URL | https://aoos.org/ | ||||
Parent Project URL | https://ioos.noaa.gov/ | ||||
ODIS-Arch URL | |||||
ODIS-Arch Type | Sitemap | ||||
English name | Alaska Ocean Observing System - Integrated Ocean Observing System | ||||
Original (non-English) name | |||||
Acronym | AOOS - IOOS | ||||
Citation | |||||
Abstract | The Alaska Ocean Observing System (AOOS) is one of 13 regional systems across the US coast that represent NOAA’s Integrated Ocean Observing System (IOOS), a national-regional partnership working to use ocean data and information products in innovative ways to improve maritime safety, enhance the economy, and protect our environment. The data is available in real time, near-real time, or retrospectively. Easier and better access to this information is improving our ability to understand and predict coastal events such as storms, wave heights, sea levels, and ecosystem change. Such knowledge is needed for everything from blue economy businesses such as commercial fishing and aquaculture to subsistence use to coastal planning. | ||||
Technical contact email | please check the record details page | ||||
Host institution of the resource | NOAA/US Integrated Ocean Observing System | ||||
Technical notes | |||||
Interface Languages | |||||
Contributing Countries | |||||
Countries owning the source | |||||
Sea Region | |||||
Spatial Coverage | |||||
Data policy | |||||
Metadata standard | |||||
Keywords | |||||
Themes | |||||
DOI's | |||||
Types | |||||
Interaction techs | |||||
Contributing data to | |||||
Obtaining data from |
https://ioos.noaa.gov/project/atn/
Gathering information on the behavior and movement of marine animals is an essential part of the res ...
more
|
|||||
Submitter/Owner | Mr. Cristian Muñoz Mas ( OceanExpert : 30291 ) | ||||
Submitter/Owner Role | IODE Secretariat | ||||
Datasource URL | https://ioos.noaa.gov/project/atn/ | ||||
Parent Project URL | https://ioos.noaa.gov/ | ||||
ODIS-Arch URL | |||||
ODIS-Arch Type | Sitemap | ||||
English name | Animal Telemetry Network - Integrated Ocean Observing System | ||||
Original (non-English) name | |||||
Acronym | Animal Telemetry Network - IOOS | ||||
Citation | |||||
Abstract | Gathering information on the behavior and movement of marine animals is an essential part of the responsibilities of our national agencies charged with protecting endangered and threatened marine species as well as providing ecosystem-based management of commercially harvested marine resources. This data and information, collected remotely via acoustic and satellite telemetry techniques, assists specifically with implementing the Endangered Species Act, the Marine Mammal Protection Act and the Fur Seal Act, performing National Environmental Policy Act analyses, providing Incidental Harassment Authorizations and conducting Section 7 Interagency Consultations. The data is applied broadly to assess marine animal habitat use, detect changes in their migratory routes in relation to oil & gas activities and climate variability, monitor changing movement patterns with increasing ship traffic to assist with marine mammal avoidance and improve abundance/population estimates to ensure both the conservation and sustainable management of commercially harvested species as well as responsibly sustained subsistence livelihoods. The multi-agency U.S. Animal Telemetry Network (ATN) has been established to provide unity, stability and continuity to the national infrastructure that facilitates the collection, management and availability of this marine animal telemetry data. To accomplish its mission, the ATN is being implemented in three Phases and on these three foundational pillars: 1) Building Alliances and Collaborations, 2) Providing Telemetry Data Aggregation, Management, Display and Delivery, and 3) Funding High Priority Regional Baseline Animal Telemetry Observations. | ||||
Technical contact email | please check the record details page | ||||
Host institution of the resource | NOAA/US Integrated Ocean Observing System | ||||
Technical notes | |||||
Interface Languages | |||||
Contributing Countries | |||||
Countries owning the source | |||||
Sea Region | |||||
Spatial Coverage | |||||
Data policy | |||||
Metadata standard | |||||
Keywords | |||||
Themes | |||||
DOI's | |||||
Types | |||||
Interaction techs | |||||
Contributing data to | |||||
Obtaining data from |
https://www.dhn.mil.pe/antar27/
The Twenty-Seventh Scientific Campaign from Peru to Antarctica (ANTAR XXVII) is part of the program ...
more
|
|||||
Submitter/Owner | Mr Luis Angel Culqui Maiz ( OceanExpert : 40924 ) | ||||
Submitter/Owner Role | IODE NODC | ||||
Datasource URL | https://www.dhn.mil.pe/antar27/ | ||||
Parent Project URL | http://www.dhn.mil.pe/index.php | ||||
ODIS-Arch URL | |||||
ODIS-Arch Type | Sitemap | ||||
English name | ANTAR XXVII PERU SCIENTIFIC CAMPAIGN 2019-2020 - Hydrography and Navigation Directorate of Perú | ||||
Original (non-English) name | CAMPAÑA CIENTIFICA ANTAR XXVII PERU 2019-2020 - Dirección de Hidrografía y Navegación de Perú | ||||
Acronym | ANTAR XXVII PERU 2019-2020 | ||||
Citation | |||||
Abstract | The Twenty-Seventh Scientific Campaign from Peru to Antarctica (ANTAR XXVII) is part of the program of activities that Peru has been carrying out on the Antarctic continent since 1988; recognized as a Consultative Member of the Antarctic Treaty in 1989. Since that date, Peru has built a Scientific Station and developed periodic scientific research programs in Antarctica. The ANTAR XXVII will last for 110 days and will take place between December 11, 2019 and March 29, 2020. | ||||
Technical contact email | please check the record details page | ||||
Host institution of the resource | Marina de Guerra del Perú, Dirección de Hidrografía y Navegación | ||||
Technical notes | |||||
Interface Languages | |||||
Contributing Countries | |||||
Countries owning the source | |||||
Sea Region | |||||
Spatial Coverage | |||||
Data policy | |||||
Metadata standard | |||||
Keywords | |||||
Themes | |||||
DOI's | |||||
Types | |||||
Interaction techs | |||||
Contributing data to | |||||
Obtaining data from |
https://www.aquacosm.eu/
EU network of mesocosms facilities for research on marine and freshwater ecosystems open for global ...
more
|
|||||
Submitter/Owner | Mr. Cristian Muñoz Mas ( OceanExpert : 30291 ) | ||||
Submitter/Owner Role | IODE Secretariat | ||||
Datasource URL | https://www.aquacosm.eu/ | ||||
Parent Project URL | https://www.aquacosm.eu/ | ||||
ODIS-Arch URL | |||||
ODIS-Arch Type | Sitemap | ||||
English name | Aquacosm Project | ||||
Original (non-English) name | |||||
Acronym | |||||
Citation | |||||
Abstract | EU network of mesocosms facilities for research on marine and freshwater ecosystems open for global collaboration. Rivers, lakes, estuaries and the open ocean are connected and it’s becoming evident that ecosystem processes act on many scales, including global. Despite this, aquatic research is still divided in marine and freshwater sciences, with separate funding sources, and experimental science is often conducted at single sites without international coordination. To challenge these problems, the FvB-IGB-lead project AQUACOSM is funded by the first international call (EU H2020-INFRAIA) to coordinate research, develop common best practices and open both freshwater and marine large-scale research infrastructures (mesocosms) for international cross-discipline participation. | ||||
Technical contact email | please check the record details page | ||||
Host institution of the resource | Leibniz-Institut für Gewässerökologie und Binnenfischerei Berlin | ||||
Technical notes | |||||
Interface Languages | |||||
Contributing Countries | |||||
Countries owning the source | |||||
Sea Region | |||||
Spatial Coverage | |||||
Data policy | |||||
Metadata standard | |||||
Keywords | |||||
Themes | |||||
DOI's | |||||
Types | |||||
Interaction techs | |||||
Contributing data to | |||||
Obtaining data from |
http://www.access-eu.org/
ACCESS is an European Project supported within the Ocean of Tomorrow call of the European Commission ...
more
|
|||||
Submitter/Owner | Mr. Cristian Muñoz Mas ( OceanExpert : 30291 ) | ||||
Submitter/Owner Role | IODE Secretariat | ||||
Datasource URL | http://www.access-eu.org/ | ||||
Parent Project URL | http://www.access-eu.org/ | ||||
ODIS-Arch URL | |||||
ODIS-Arch Type | Sitemap | ||||
English name | Arctic Climate Change Economy and Society | ||||
Original (non-English) name | |||||
Acronym | ACCESS | ||||
Citation | |||||
Abstract | ACCESS is an European Project supported within the Ocean of Tomorrow call of the European Commission Seventh Framework Programme. Its main objective is to assess climatic change impacts on marine transportation (including tourism), fisheries, marine mammals and the extraction of oil and gas in the Arctic Ocean. ACCESS is also focusing on Arctic governance and strategic policy options. | ||||
Technical contact email | please check the record details page | ||||
Host institution of the resource | |||||
Technical notes | |||||
Interface Languages | |||||
Contributing Countries | |||||
Countries owning the source | |||||
Sea Region | |||||
Spatial Coverage | |||||
Data policy | |||||
Metadata standard | |||||
Keywords | |||||
Themes | |||||
DOI's | |||||
Types | |||||
Interaction techs | |||||
Contributing data to | |||||
Obtaining data from |
https://www.uaf.edu/cfos/research/projects/arctic-ecosystem-integrat/
Alaska's chosen state motto and the premiss for the Arctic Eis Project. This project will provide a ...
more
|
|||||
Submitter/Owner | Mr. Cristian Muñoz Mas ( OceanExpert : 30291 ) | ||||
Submitter/Owner Role | IODE Secretariat | ||||
Datasource URL | https://www.uaf.edu/cfos/research/projects/arctic-ecosystem-integrat/ | ||||
Parent Project URL | https://uaf.edu/uaf/ | ||||
ODIS-Arch URL | |||||
ODIS-Arch Type | Sitemap | ||||
English name | Arctic Ecosystem Integrated Survey - College of Fisheries and Ocean Sciences | ||||
Original (non-English) name | |||||
Acronym | Arctic EIS - CFOS | ||||
Citation | |||||
Abstract | Alaska's chosen state motto and the premiss for the Arctic Eis Project. This project will provide a comprehensive assessment of the northeastern Bering Sea and Chukchi Sea (NEBS/CS) ecosystems from the physical environment through the primary and secondary producers that support Arctic marine food webs to the numerous fish, bird, and mammal species utilizing the area. The goals of the study are to: collect baseline fisheries and oceanographic data to enable resource managers to better predict effects of climate and human impacts on ocean productivity and on the ecology of marine and anadromous fish species within the NEBS/CS assess the distribution, relative abundance, diet, energy density, size, and potential predators of juvenile salmon, other commercial fish, and forage fish within the NEBS/CS evaluate the effect of climate change on the health and status of pelagic fishes within the northeastern Bering Sea and Chukchi Sea. | ||||
Technical contact email | please check the record details page | ||||
Host institution of the resource | University of Alaska Fairbanks | ||||
Technical notes | |||||
Interface Languages | |||||
Contributing Countries | |||||
Countries owning the source | |||||
Sea Region | |||||
Spatial Coverage | |||||
Data policy | |||||
Metadata standard | |||||
Keywords | |||||
Themes | |||||
DOI's | |||||
Types | |||||
Interaction techs | |||||
Contributing data to | |||||
Obtaining data from |
https://aoos.org/arctic-marine-biodiversity-observation-network-ambon/
The Arctic Marine Biodiversity Observation Network (AMBON) supports sustained biodiversity observati ...
more
|
|||||
Submitter/Owner | Mr. Cristian Muñoz Mas ( OceanExpert : 30291 ) | ||||
Submitter/Owner Role | IODE Secretariat | ||||
Datasource URL | https://aoos.org/arctic-marine-biodiversity-observation-network-ambon/ | ||||
Parent Project URL | https://aoos.org/ | ||||
ODIS-Arch URL | |||||
ODIS-Arch Type | Sitemap | ||||
English name | Arctic Marine Biodiversity Observation Network - Alaska Ocean Observing System | ||||
Original (non-English) name | |||||
Acronym | AMBON - AOOS | ||||
Citation | |||||
Abstract | The Arctic Marine Biodiversity Observation Network (AMBON) supports sustained biodiversity observations in the Chukchi Sea. The team, led by Dr. Katrin Iken of the University of Alaska Fairbanks, has been underway since 2015 and has a goal of documenting all species of this Arctic ecosystem from microbes to whales. Why? Because the Arctic Ocean influences global climate and connecting the water column and bottom-dwelling organisms that drive a complex food web is fundamental to understanding ecosystem processes. Dramatic temperature increases and seasonal ice loss are leading to significant changes in the structure of marine ecosystems and how they function. Chukchi Sea water masses, part of an expansive, shallow continental shelf system, support abundant primary production and diverse animal communities—on the seafloor, in the water column and at the interface of the air and ocean where world-class populations of millions of seabirds feed. | ||||
Technical contact email | please check the record details page | ||||
Host institution of the resource | NOAA/US Integrated Ocean Observing System | ||||
Technical notes | |||||
Interface Languages | |||||
Contributing Countries | |||||
Countries owning the source | |||||
Sea Region | |||||
Spatial Coverage | |||||
Data policy | |||||
Metadata standard | |||||
Keywords | |||||
Themes | |||||
DOI's | |||||
Types | |||||
Interaction techs | |||||
Contributing data to | |||||
Obtaining data from |
http://www.arcodiv.org/
Arctic Ocean Biodiversity is a Census of Marine Life project aimed at coordinating research efforts ...
more
|
|||||
Submitter/Owner | Mr. Cristian Muñoz Mas ( OceanExpert : 30291 ) | ||||
Submitter/Owner Role | IODE Secretariat | ||||
Datasource URL | http://www.arcodiv.org/ | ||||
Parent Project URL | http://www.arcodiv.org/ | ||||
ODIS-Arch URL | |||||
ODIS-Arch Type | |||||
English name | Arctic Ocean Diversity | ||||
Original (non-English) name | |||||
Acronym | |||||
Citation | |||||
Abstract | Arctic Ocean Biodiversity is a Census of Marine Life project aimed at coordinating research efforts examining the diversity in each of the three major realms: sea ice, water column and sea floor, including fish, mammals & birds. This program will consolidate what is known and fill remaining gaps in our knowledge: it leads the Arctic Ocean diversity cluster within the International Polar Year. The Arctic Ocean is unique. It is the most extreme ocean in regard to the seasonality of light and its year-round existing ice cover. Arctic seas hold a multitude of unique life forms highly adapted in their life history, ecology and physiology to the extreme and seasonal conditions of this environment. Knowledge of what lives in the Arctic Ocean is limited due to the logistical challenges imposed by its multiyear ice and inhospitable climate. The Arctic Ocean is the region where the impacts of climate change are strongest expressed. On-going climate warming and reduction in sea ice makes the effort to identify the diversity of its life an urgent issue. Species level information is essential to discussions on climate change or human impact. These effects can only be detected through long-term monitoring of key species, communities and processes. The availability of solid baseline data is crucial. | ||||
Technical contact email | please check the record details page | ||||
Host institution of the resource | |||||
Technical notes | |||||
Interface Languages | |||||
Contributing Countries | |||||
Countries owning the source | |||||
Sea Region | |||||
Spatial Coverage | |||||
Data policy | |||||
Metadata standard | |||||
Keywords | |||||
Themes | |||||
DOI's | |||||
Types | |||||
Interaction techs | |||||
Contributing data to | |||||
Obtaining data from |
https://aoos.org/project-page/projects-marine-operations/arctic-oil-spill-risk-assessment/
This project integrated data products describing vessel traffic patterns, estimated oil spill impact ...
more
|
|||||
Submitter/Owner | Mr. Cristian Muñoz Mas ( OceanExpert : 30291 ) | ||||
Submitter/Owner Role | IODE Secretariat | ||||
Datasource URL | https://aoos.org/project-page/projects-marine-operations/arctic-oil-spill-risk-assessment/ | ||||
Parent Project URL | https://aoos.org/ | ||||
ODIS-Arch URL | |||||
ODIS-Arch Type | Sitemap | ||||
English name | Arctic Oil Spill Assessment - Alaska Ocean Observing System | ||||
Original (non-English) name | |||||
Acronym | Arctic Oil Spill Assessment - AOOS | ||||
Citation | |||||
Abstract | This project integrated data products describing vessel traffic patterns, estimated oil spill impacts, and subsistence use data from the communities of Utqiaġvik (formerly Barrow), Nuiqsut, and Kaktovik along the Beaufort Sea coast, and incorporated them into a unique tool for planners and subsistence community members. Spatial heat maps of vessel traffic density were developed by analyzing Automated Identification System (AIS) data from the Marine Exchange of Alaska and NOAA to isolate marine vessel corridors experiencing the heaviest traffic. Investigators ran over 100,000 oil spill trajectory scenarios powered by ocean circulation and atmospheric wind models initialized at locations and times corresponding with historical vessel traffic. Spill trajectory results were summarized to produce a spill impact density map for the Beaufort Sea. Subsistence use patterns were produced by aggregating individual subsistence mapping, harvest, and other socio-economic surveys from the Alaska Beaufort Sea communities of Utqiaġvik, Nuiqsut, and Kaktovik. These previously unavailable subsistence datasets include species descriptions, timing and area for targeted species, and other traditional ecological variables for each community. The subsistence mapping and species distribution data were compared to the spill impact density maps to estimate how different subsistence activities and their relative timing could be impacted in the event of a spill. The data gathered and synthesized through this project are now publicly accessible through an interactive web-based mapping tool as a mechanism for increasing public, private sector, government, and community knowledge about possible spill effects to subsistence uses in the US Arctic. | ||||
Technical contact email | please check the record details page | ||||
Host institution of the resource | NOAA/US Integrated Ocean Observing System | ||||
Technical notes | |||||
Interface Languages | |||||
Contributing Countries | |||||
Countries owning the source | |||||
Sea Region | |||||
Spatial Coverage | |||||
